List of Prime Ministers of All Countries in World 2021
This is a list of current Prime ministers of the worlds sovereign states by the date they took office, from the earliest to the latest 2021.
Prime Minister | Title | State's political system | Date of assumption |
---|---|---|---|
Hun Sen | Prime Minister of Cambodia | Constitutional Monarchy | 14 January 1985 |
Ralph Gonsalves | Prime Minister of Saint Vincent and the Grenadines | Constitutional Monarchy | 28 March 2001 |
Roosevelt Skerrit | Prime Minister of Dominica | Parliamentary Republic | 8 January 2004 |
Lee Hsien Loong | Prime Minister of Singapore | Parliamentary Republic | 12 August 2004 |
Mohammed bin Rashid Al Maktoum | Prime Minister of United Arab Emirates | Constitutional Monarchy | 11 February 2006 |
Angela Merkel | Chancellor of Germany | Parliamentary Republic | 22 November 2006 |
Frank Bainimarama | Prime Minister of Fiji | Parliamentary Republic | 5 January 2007 |
Sheikh Hasina | Prime Minister of Bangladesh | Parliamentary Republic | 6 January 2009 |
Viktor Orbán | Prime Minister of Hungary | Parliamentary Republic | 29 May 2010 |
Mark Rutte | Prime Minister of the Netherlands | Constitutional Monarchy | 14 October 2010 |
Keith Mitchell | Prime Minister of Grenada | Constitutional Monarchy | 20 February 2013 |
Abdoulkader Kamil Mohamed | Prime Minister of Djibouti | Presidential Republic | 1 April 2013 |
Edi Rama | Prime Minister of Albania | Parliamentary Republic | 15 September 2013 |
Kokhir Rasulzoda | Prime Minister of Tajikistan | Presidential Republic | 23 November 2013 |
Xavier Bettel | Prime Minister of Luxembourg | Constitutional Monarchy | 4 December 2013 |
Prayut Chan-o-cha | Prime Minister of Thailand | Constitutional Monarchy | 25 August 2014 |
Narendra Modi | Prime Minister of India | Parliamentary Republic | 26 May 2014 |
Gaston Browne | Prime Minister of Antigua and Barbuda | Constitutional Monarchy | 13 June 2014 |
Stefan Löfven | Prime Minister of Sweden | Constitutional Monarchy | 3 October 2014 |
Carlos Agostinho do Rosário | Prime Minister of Mozambique | Semi-presidential Republic | 17 January 2015 |
Salman | Prime Minister of Saudi Arabia | Absolute Monarchy | 23 January 2015 |
Timothy Harris | Prime Minister of Saint Kitts and Nevis | Constitutional Monarchy | 18 February 2015 |
Saara Kuugongelwa | Prime Minister of Namibia | Semi-presidential Republic | 21 March 2015 |
Keith Rowley | Prime Minister of Trinidad and Tobago | Parliamentary Republic | 9 September 2015 |
Justin Trudeau | Prime Minister of Canada | Constitutional Monarchy | 4 November 2015 |
Kassim Majaliwa | Prime Minister of Tanzania | Presidential Republic | 20 November 2015 |
António Costa | Prime Minister of Portugal | Semi-presidential Republic | 26 November 2015 |
Andrew Holness | Prime Minister of Jamaica | Constitutional Monarchy | 3 March 2016 |
Ulisses Correia e Silva | Prime Minister of Cape Verde | Semi-Presidential Republic | 22 April 2016 |
Francisco Pascual Obama Asue | Prime Minister of Equatorial Guinea | Presidential Republic | 23 June 2016 |
Andrej Plenković | Prime Minister of Croatia | Parliamentary Republic | 19 October 2016 |
Abdulla Aripov | Prime Minister of Uzbekistan | Presidential Republic | 14 December 2016 |
Pravind Jugnauth | Prime Minister of Mauritius | Parliamentary Republic | 23 January 2017 |
Ana Brnabić | Prime Minister of Serbia | Parliamentary Republic | 29 June 2017 |
Édouard Ngirente | Prime Minister of Rwanda | Presidential Republic | 30 August 2017 |
Jacinda Ardern | Prime Minister of New Zealand | Constitutional Monarchy | 26 October 2017 |
Katrín Jakobsdóttir | Prime Minister of Iceland | Parliamentary Republic | 30 November 2017 |
Andrej Babiš | Prime Minister of Czech Republic | Parliamentary Republic | 6 December 2017 |
Mateusz Morawiecki | Prime Minister of Poland | Semi-Presidential Republic | 11 December 2017 |
Abiy Ahmed | Prime Minister of Ethiopia | Parliamentary Republic | 2 April 2018 |
Nikol Pashinyan | Prime Minister of Armenia | Parliamentary Republic | 8 May 2018 |
Mia Mottley | Prime Minister of Barbados | Constitutional Monarchy | 25 May 2018 |
Pedro Sánchez | Prime Minister of Spain | Constitutional Monarchy | 2 June 2018 |
Christian Ntsay | Prime Minister of Madagascar | Semi-Presidential Republic | 6 June 2018 |
Moustafa Madbouly | Prime Minister of Egypt | Semi-Presidential Republic | 7 June 2018 |
Taur Matan Ruak | Prime Minister of East Timor | Semi-Presidential Republic | 22 June 2018 |
Imran Khan | Prime Minister of Pakistan | Parliamentary Republic | 18 August 2018 |
Scott Morrison | Prime Minister of Australia | Constitutional Monarchy | 24 August 2018 |
Maeen Abdulmalik Saeed | Prime Minister of Yemen | Provisional Government | 18 October 2018 |
Lotay Tshering | Prime Minister of Bhutan | Semi-Constitutional Monarchy | 7 November 2018 |
Jorge Bom Jesus | Prime Minister of São Tomé and Príncipe | Semi-Presidential Republic | 3 December 2018 |
Joseph Ngute | Prime Minister of Cameroon | Presidential Republic | 4 January 2019 |
Krišjānis Kariņš | Prime Minister of Latvia | Parliamentary Republic | 23 January 2019 |
Christophe Joseph Marie Dabiré | Prime Minister of Burkina Faso | Semi-Presidential Republic | 24 January 2019 |
Askar Mamin | Prime Minister of Kazakhstan | Presidential Republic | 21 February 2019 |
Manasseh Sogavare | Prime Minister of Solomon Islands | Constitutional Monarchy | 24 April 2019 |
James Marape | Prime Minister of Papua New Guinea | Constitutional Monarchy | 30 May 2019 |
Mette Frederiksen | Prime Minister of Denmark | Constitutional Monarchy | 27 June 2019 |
Kyriakos Mitsotakis | Prime Minister of Greece | Parliamentary Republic | 8 July 2019 |
Boris Johnson | Prime Minister of United Kingdom | Constitutional Monarchy | 24 July 2019 |
Abdalla Hamdok | Prime Minister of Sudan | Presidential Republic | 21 August 2019 |
Kausea Natano | Prime Minister of Tuvalu | Parliamentary Republic | 19 September 2019 |
Ali Asadov | Prime Minister of Azerbaijan | Semi-Presidential Republic | 8 October 2019 |
Pohiva Tuʻiʻonetoa | Prime Minister of Tonga | Semi-Constitutional Monarchy | 8 October 2019 |
Sabah Al-Khalid Al-Sabah | Prime Minister of Kuwait | Semi-Constitutional Monarchy | 19 November 2019 |
Mahinda Rajapaksa | Prime Minister of Sri Lanka | Semi-Presidential Republic | 21 November 2019 |
Sanna Marin | Prime Minister of Finland | Parliamentary Republic | 10 December 2019 |
Manuel Marrero Cruz | Prime Minister of Cuba | One-Party State | 21 December 2019 |
Zoran Tegeltija | Chairman of the Council of Ministers of Bosnia and Herzegovina | Federal Parliamentary Constitutional Republic | 23 December 2019 |
Robert Abela | Prime Minister of Malta | Parliamentary Republic | 13 January 2020 |
Mikhail Mishustin | Prime Minister of Russia | Semi-Presidential Republic | 16 January 2020 |
Khalid bin Khalifa bin Abdul Aziz Al Thani | Prime Minister of Qatar | Semi-Constitutional Monarchy | 28 January 2020 |
Nuno Gomes Nabiam | Prime Minister of Guinea-Bissau | Presidential Republic | 28 February 2020 |
Denys Shmyhal | Prime Minister of Ukraine | Semi-Presidential Republic | 4 March 2020 |
Janez Janša | Prime Minister of Slovenia | Parliamentary Republic | 13 March 2020 |
Bob Loughman | Prime Minister of Vanuatu | Parliamentary Republic | 20 April 2020 |
Mustafa Al-Kadhimi | Prime Minister of Iraq | Parliamentary Republic | 6 May 2020 |
Moeketsi Majoro | Prime Minister of Lesotho | Constitutional Monarchy | 20 May 2020 |
Roman Golovchenko | Prime Minister of Belarus | Presidential Republic | 4 June 2020 |
Hussein Arnous | Prime Minister of Syria | Semi-Presidential Republic | 11 June 2020 |
Alain-Guillaume Bunyoni | Prime Minister of Burundi | Presidential Republic | 23 June 2020 |
Micheál Martin | Taoiseach | Parliamentary Republic | 27 June 2020 |
Jean Castex | Prime Minister of France | Semi-Presidential Republic | 3 July 2020 |
Rose Christiane Raponda | Prime Minister of Gabon | Presidential Republic | 16 July 2020 |
Mark Phillips | Prime Minister of Guyana | Parliamentary Republic | 2 August 2020 |
Mohamed Ould Bilal | Prime Minister of Mauritania | Semi-Presidential Republic | 6 August 2020 |
Zoran Zaev | Prime Minister of North Macedonia | Parliamentary Republic | 20 August 2020 |
Mohamed Hussein Roble | Prime Minister of Somalia | Parliamentary Republic | 23 September 2020 |
Victoire Tomegah Dogbé | Prime Minister of Togo | Presidential Republic | 28 September 2020 |
Alexander De Croo | Prime Minister of Belgium | Constitutional Monarchy | 1 October 2020 |
Bisher Khasawneh | Prime Minister of Jordan | Semi-Constitutional Monarchy | 12 October 2020 |
Salman bin Hamad Al Khalifa | Prime Minister of Bahrain | Semi-Constitutional Monarchy | 11 November 2020 |
Johnny Briceño | Prime Minister of Belize | Parliamentary Republic | 12 November 2020 |
Ingrida Šimonytė | Prime Minister of Lithuania | Semi-Presidential Republic | 24 November 2020 |
Zdravko Krivokapić | Prime Minister of Montenegro | Parliamentary Republic | 4 December 2020 |
Florin Cîțu | Prime Minister of Romania | Semi-Presidential Republic | 23 December 2020 |
Kaja Kallas | Prime Minister of Estonia | Parliamentary Republic | 26 January 2021 |
Luvsannamsrain Oyun-Erdene | Prime Minister of Mongolia | Semi-Presidential Republic | 27 January 2021 |
Mario Draghi | Prime Minister of Italy | Parliamentary Republic | 13 February 2021 |
Abdul Hamid al-Dabaib | Prime Minister of Libya | Provisional Government | 15 February 2021 |
Irakli Garibashvili | Prime Minister of Georgia | Parliamentary Republic | 22 February 2021 |
Patrick Achi | Prime Minister of Ivory Coast | Presidential Republic | 10 March 2021 |
Albin Kurti | Prime Minister of Kosovo | Parliamentary Republic | 22 March 2021 |
Phankham Viphavanh | Prime Minister of Laos | One-Party State | 22 March 2021 |
Eduard Heger | Prime Minister of Slovakia | Parliamentary Republic | 1 April 2021 |
Ouhoumoudou Mahamadou | Prime Minister of Niger | Semi-Presidential Republic | 3 April 2021 |
Phạm Minh Chính | Prime Minister of Vietnam | One-Party State | 5 April 2021 |
Albert Pahimi Padacké | Prime Minister of Chad | Provisional Government | 26 April 2021 |
Jean-Michel Sama Lukonde | Prime Minister of the Democratic Republic of the Congo | Semi-Presidential Republic | 26 April 2021 |
Stefan Yanev | Prime Minister of Bulgaria | Parliamentary Republic | 12 May 2021 |
Anatole Collinet Makosso | Prime Minister of Republic of the Congo | Semi-Presidential Republic | 12 May 2021 |
Kim Boo-kyum | Prime Minister of South Korea | Presidential Republic | 14 May 2021 |
Choguel Kokalla Maïga (acting) |
Prime Minister of Mali | Semi-Presidential Republic | 6 June 2021 |
Naftali Bennett | Prime Minister of Israel | Parliamentary Republic | 13 June 2021 |
Robinah Nabbanja | Prime Minister of Uganda | Presidential Republic | 14 June 2021 |
Henri-Marie Dondra | Prime Minister of Central African Republic | Presidential Republic | 15 June 2021 |
Aymen Benabderrahmane | Prime Minister of Algeria | Semi-Presidential Republic | 30 June 2021 |
Sher Bahadur Deuba | Prime Minister of Nepal | Parliamentary Republic | 13 July 2021 |
Cleopas Dlamini | Prime Minister of Eswatini | Absolute Monarchy | 19 July 2021 |
Ariel Henry | Prime Minister of Haiti | Semi-Presidential Republic | 20 July 2021 |
Phillip Pierre | Prime Minister of Saint Lucia | Constitutional Monarchy | 28 July 2021 |
Natalia Gavrilița | Prime Minister of Moldova | Parliamentary Republic | 6 August 2021 |
Ismail Sabri Yaakob | Prime Minister of Malaysia | Constitutional Monarchy | 21 August 2021 |
Najib Mikati | Prime Minister of Lebanon | Parliamentary Republic | 10 september 2021 |
Philip "Brave" Davis | Prime Minister of The Bahamas | Constitutional Monarchy | 17 September 2021 |
Fumio Kishida | Prime Minister of Japan | Constitutional Monarchy | 4 October 2021 |
Mohamed Béavogui | Prime Minister of Guinea | Presidential Republic | 6 October 2021 |
Mirtha Vásquez | Prime Minister of Peru | Presidential Republic | 6 October 2021 |
Aziz Akhannouch | Prime Minister of Morocco | Semi-Constitutional Monarchy | 7 October 2021 |
Jonas Gahr Støre | Chancellor of Austria | Parliamentary Republic | 11 October 2021 |
Najla Bouden | Prime Minister of Tunisia | Semi-Presidential Republic | 11 October 2021 |
Akylbek Japarov | Chairman of the Cabinet of Ministers of Kyrgyzstan | Presidential Republic | 12 October 2021 |
Jonas Gahr Støre | Prime Minister of Norway | Constitutional Monarchy | 14 October 2021 |